No detection data available
| Module | Total (s) | Runs | Avg (s) |
|---|---|---|---|
| CAPE | 2.01 | 8 | 0.25 |
| BehaviorAnalysis | 0.32 | 8 | 0.04 |
| NetworkAnalysis | 0.05 | 8 | 0.01 |
| AnalysisInfo | 0.0 | 8 | 0.0 |
| Debug | 0.0 | 8 | 0.0 |
| ProcessMemory | 0.0 | 8 | 0.0 |
| UrlAnalysis | 0 | 8 | 0.0 |
| script_log_processing | 0 | 8 | 0.0 |
| Module | Total (s) | Runs | Avg (s) |
|---|---|---|---|
| antiav_detectreg | 0.11 | 8 | 0.01 |
| infostealer_ftp | 0.04 | 8 | 0.0 |
| territorial_disputes_sigs | 0.04 | 8 | 0.0 |
| antianalysis_detectreg | 0.02 | 8 | 0.0 |
| infostealer_im | 0.02 | 8 | 0.0 |
| antivm_vbox_keys | 0.01 | 8 | 0.0 |
| antivm_vmware_keys | 0.01 | 8 | 0.0 |
| antivm_parallels_keys | 0.01 | 8 | 0.0 |
| Module | Total (s) | Runs | Avg (s) |
|---|---|---|---|
| JsonDump | 0.01 | 8 | 0.0 |
| BinGraph | 0 | 8 | 0.0 |
| Name | Total (m) | Runs | Ext | Avg (m) |
|---|
| Day | Add | Rep | Fail | SR |
|---|---|---|---|---|
| 2026-06-29 | 27 | 25 | 0 | 100% |
No Cluster Distribution Data