No detection data available
| Module | Total (s) | Runs | Avg (s) |
|---|---|---|---|
| CAPE | 4.26 | 43 | 0.1 |
| BehaviorAnalysis | 1.02 | 43 | 0.02 |
| NetworkAnalysis | 0.38 | 43 | 0.01 |
| AnalysisInfo | 0.01 | 43 | 0.0 |
| Debug | 0.0 | 43 | 0.0 |
| ProcessMemory | 0.0 | 43 | 0.0 |
| script_log_processing | 0 | 43 | 0.0 |
| UrlAnalysis | 0 | 43 | 0.0 |
| Module | Total (s) | Runs | Avg (s) |
|---|---|---|---|
| antiav_detectreg | 0.6 | 43 | 0.01 |
| infostealer_ftp | 0.21 | 43 | 0.0 |
| territorial_disputes_sigs | 0.2 | 43 | 0.0 |
| antianalysis_detectreg | 0.13 | 43 | 0.0 |
| infostealer_im | 0.12 | 43 | 0.0 |
| antivm_vbox_keys | 0.07 | 43 | 0.0 |
| antivm_vmware_keys | 0.05 | 43 | 0.0 |
| antivm_xen_keys | 0.03 | 43 | 0.0 |
| Module | Total (s) | Runs | Avg (s) |
|---|---|---|---|
| JsonDump | 0.03 | 43 | 0.0 |
| BinGraph | 0 | 43 | 0.0 |
| Name | Total (m) | Runs | Ext | Avg (m) |
|---|
| Day | Add | Rep | Fail | SR |
|---|---|---|---|---|
| 2026-06-29 | 27 | 25 | 0 | 100% |
| 2026-06-28 | 14 | 12 | 0 | 100% |
No Cluster Distribution Data